Compare the plans Fidelytics B2B
All 34 platform features, plan by plan. Every plan runs on a 12-month commitment, with no setup fee.
Feature comparison
| Feature comparison | Starter€495 excl. tax / month | Standard€695 excl. tax / month | Max€995 excl. tax / monthComing soon |
|---|---|---|---|
| Gamification | |||
| Experience points | Included | Included | Included |
| Coins | Included | Included | Included |
| Levels | Up to 3 | Up to 8 | Up to 20 |
| Referral (platform and clients) | Included | Included | Included |
| Content and engagementMonthly allowance pooled across news, campaigns, challenges and events. | up to 30/month | up to 80/month | up to 150/month |
| Campaigns | Included | Included | Included |
| Challenges | Included | Included | Included |
| News | Included | Included | Included |
| Events | Not included | Included | Included |
| Manual social media posting | Included | Included | Included |
| Automated social media posting | Not included | Not included | Included |
| AI content creation agent | Not included | Not included | Included |
| Analytics and reporting | |||
| Basic reporting | Included | Included | Included |
| Advanced reporting | Not included | Included | Included |
| Full reporting with AI insights | Not included | Not included | Included |
| Real-time dashboard | Included | Included | Included |
| Content analytics | Included | Included | Included |
| Exportable analytics and data | Not included | Included | Included |
| Custom KPIs | Not included | Not included | Included |
| Marketplace | |||
| Loyalty marketplace (coins) | Included | Included | Included |
| E-commerce and ERP marketplace | Included | Included | Included |
| CRM and segmentation | |||
| Basic CRM | Included | Included | Included |
| Full CRM | Not included | Included | Included |
| B2B populations (segmentation) | Not included | Included | Included |
| Member and access management | Included | Included | Included |
| Mobile app | |||
| White-label mobile app | Included | Included | Included |
| Android and iOS | Included | Included | Included |
| Barcode scan and catalogue redirect | Not included | Included | Included |
| Back officeAdditional seat: €50 excl. tax/month | |||
| Customisable back office | Included | Included | Included |
| Included accesses (seats) | 2 | 3 | 3 |
| ERP integrationsMore to come. | |||
| Common ERPs (SAP, Dynamics…) | Included | Included | Included |
| Unsupported ERP | On request | On request | On request |
| Support | |||
| Tailored onboarding | Included | Included | Included |
| Standard support | Included | Included | Included |
| Priority support | Not included | Not included | Included |
IncludedNot included34 features compared
Torn between two plans?
Tell us the size of your network and what you want to run, and we will point you straight to it.